Flexible Wires
HO5V-k, H07V-K, NYAF
Table 1: Thermoplastic Insulated Flexible Wires ISIRI [607]06, HO5V-K
P.V.C Insulated, Non Sheathed Wire with flexible conductor For
Internal wiring 300 / 500v
ACC.To ISIRI (607)06
Weight Appr. Kg/km |
Copper Weight Appr. Kg/km |
Overall Dia.Appr. mm |
Insulation Thickniss mm |
No.of Strands Dia. mm |
Conductors Cross-Section mm2 |
---|---|---|---|---|---|
9 | 5 | 2.5 | 0.60 | 16*0.20 | 0.5 |
12 | 7 | 2.7 | 0.60 | 24*0.20 | 0.75 |
15 | 9 | 2.8 | 0.60 | 32*0.20 | 1 |
Table 2: Thermoplastic Insulated Flexible Wires ISIR [607]02, HO7V-K
P.V.C Insulated,Non Sheathed Wire with flexible conductor For
Internal wiring 450 / 750v
Weight Appr. Kg/km |
Copper Weight Appr. Kg/km |
Overall Dia.Appr. mm |
Insulation Thickniss mm |
No.of Strands Dia. mm |
Conductors Cross-Section mm2 |
---|---|---|---|---|---|
21 | 13 | 3.00 | 0.70 | 30*0.25 | 1.5 |
33 | 22 | 3.70 | 0.80 | 50*0.25 | 2.5 |
49 | 36 | 4.30 | 0.80 | 56*0.30 | 4 |
71 | 54 | 5.00 | 0.80 | 84*0.30 | 6 |
118 | 91 | 6.20 | 1.00 | [6(12)+1(8)]0.40 | 10 |
181 | 144 | 7.40 | 1.00 | [7(18)]0.40 | 16 |
273 | 223 | 9.00 | 1.20 | [7(28)]0.40 | 25 |
375 | 315 | 11.00 | 1.20 | [6(40)+1(36)]0.40 | 35 |
1511 | 433 | 13.00 | 1.40 | [6(57)+1(54)]0.40 | 50 |
750 | 611 | 16.00 | 1.40 | [6(51)+1(54)]0.50 | 70 |
1000 | 830 | 18.50 | 1.60 | [19(25)]0.50 | 95 |
1252 | 1111 | 20.00 | 1.60 | [19(32)]0.50 | 120 |
1541 | 1360 | 23.5 | 1.80 | [19(40)]0.50 | 150 |
1900 | 1670 | 26 | 2.00 | [19(49)]0.50 | 185 |
2456 | 2204 | 29.5 | 2.20 | [37(32)]0.50 | 240 |
See other designs for this brand