.
https://mesincable.com/

Products

Home/Wire and Cable/Inflexible Solid Wires
سیم های مفتولی و نیمه افشان
سیم های مفتولی و نیمه افشان

Inflexible Solid & Stranded Conductor Wires

H05V-U, H07V-U, H07V-R, NYA

 Thermoplastic Insulated Semiflexible Wires
P.V.C Insulated,Non Sheathed Wire with  Semiflexible Cconductor For Internal wiring 450 / 750v ACC . To ISIRI (607)01
Weight Appr.
Kg/km
Copper
Weight Appr.
Kg/km
Overall
Dia.Appr.
mm
Insulation
Thickniss
mm
No.of
Strands Dia.  mm
Conductors
Cross-Section
mm2
22 13 3.00 0.70 7*0.52 1.5
33 22 4.00 0.80 7*0.67 2.5
51 36 4.6 0.80 7*0.85 4
71 53 4.8 0.80 7*1.04 6
118 90 6.1 1.00 7*1.35 10
Table: Thermopla stic Insulated Wires. ISIRI(607)01,HO7V-R
P.V.C Insulated,Non Sheathed, Single – Core Wire with  Solid(Non Flexible)or stranded copper Cconductor, 450 / 750v ACC . To ISIRI (607)01
Weight Appr.
Kg/km
Copper
Weight Appr.
Kg/km
Overall
Dia.Appr.
mm
Insulation
Thickniss
mm
No.of
Strands Dia.  mm
Conductors
Cross-Section
mm2
21 13 3.00 0.70 1*1.38 1.5
31 22 3.6 0.80 1*1.78 2.5
47 35 4.00 0.80 1*2.23 4
68 53 5.00 0.80 1*2.78 6
110 88 6.00 1.00 1*3.57 10
178 142 7.00 1.00 7*1.70 16
272 218 9.00 1.20 7*2.14 25
370 306 10.00 1.20 7*2.52 35
486 413 12.00 1.40 19*1.78 50
680 593 13.00 1.40 19*2.14 70
949 831 16.00 1.60 19*2.52 95
1173 1047 17.00 1.60 37*2.03 120
1484 1324 19.00 1.80 37*2.25 150
1828 1631 22.00 2.00 37*2.52 185
2416 2176 25.00 2.20 61*2.25 240
3260 2757 27.5 2.4 61*2.52 300

دريافت/Download

Download

اطلاعات فنی/Technical Info

Download

See other designs for this brand

Show All Products
Go to Top