.
https://mesincable.com/

Products

Home/Power Cable, Wire and Cable/Control Shielded Cable
کابل های کنترل افشان شیلددار
کابل های کنترل افشان شیلددار

Control Shielded Cable With Flexible Copper Conductor

HO5VC4V-F, NYSLCY, NYSLYCY

Approx
Weight
Kg/km
Approx
Overall
Diameter
mm
Outer
Sheath
Thickness
mm
Dia.Of Ind.
Wire of screen
mm

Insulation
Thickness
mm

No.
Strand x
Diameter
N*Dmm
Size
mm 2
150 9.4 1.0 0.16 0.7 50*0.25 2*2.5
185 10.2 1.0 0.16 0.7 50*0.25 3*2.5
240 11.2 1.2 0.16 0.7 50*0.25 4*2.5
290 12.6 1.2 0.21 0.7 50*0.25 5*2.5
370 13.4 1.2 0.21 0.7 50*0.25 6*2.5
380 13.4 1.2 0.21 0.7 50*0.25 7*2.5
440 17.0 1.5 0.21 0.7 50*0.25 8*2.5
555 17.8 1.5 0.21 0.7 50*0.25 10*2.5
630 18.1 1.5 0.21 0.7 50*0.25 12*2.5
710 19.4 1.6 0.21 0.7 50*0.25 14*2.5
810 20.6 1.8 0.21 0.7 50*0.25 16*2.5
980 23.6 1.8 0.26 0.7 50*0.25 20*2.5
1180 26.0 1.8 0.26 0.7 50*0.25 24*2.5
1330 26.4 2.1 0.26 0.7 50*0.25 27*2.5
1460 27.2 2.1 0.26 0.7 50*0.25 30*2.5
1670 29.4 2.1 0.26 0.7 50*0.25 34*2.5
1720 29.6 2.1 0.26 0.7 50*0.25 37*2.5
1830 31.5 2.3 0.31 0.7 50*0.25 40*2.5
2320 35.0 2.4 0.31 0.7 50*0.25 50*2.5
2670 37.5 2.7 0.31 0.7 50*0.25 61*2.5
Approx
Weight
Kg/km
Approx
Overall
Diameter
mm
Outer
Sheath
Thickness
mm
Dia.Of Ind.
Wire of screen
mm

Insulation
Thickness
mm

No.
Strand x
Diameter
N*Dmm
Size
mm 2
64 6.6 0.8 0.16 0.6 16*0.2 2*0.5
75 6.8 0.8 0.16 0.6 16*0.2 3*0.5
95 7.4 0.8 0.16 0.6 16*0.2 4*0.5
115 8.0 0.8 0.16 0.6 16*0.2 5*0.5
125 9.2 1.0 0.16 0.6 16*0.2 6*0.5
135 9.2 1.0 0.16 0.6 16*0.2 7*0.5
150 10.6 1.0 0.16 0.6 16*0.2 8*0.5
180 11.8 1.2 0.16 0.6 16*0.2 10*0.5
205 12.4 1.2 0.16 0.6 16*0.2 12*0.5
230 13.0 1.2 0.16 0.6 16*0.2 14*0.5
270 13.6 1.2 0.16 0.6 16*0.2 16*0.5
340 16.0 1.5 0.16 0.6 16*0.2 20*0.5
400 17.0 1.5 0.16 0.6 16*0.2 24*0.5
420 17.6 1.6 0.16 0.6 16*0.2 27*0.5
455 18.2 1.6 0.16 0.6 16*0.2 30*0.5
520 20.0 1.8 0.16 0.6 16*0.2 34*0.5
535 20.4 1.8 0.16 0.6 16*0.2 37*0.5
580 21.2 1.8 0.16 0.6 16*0.2 40*0.5
740 23.4 1.8 0.16 0.6 16*0.2 50*0.5
880 24.6 1.8 0.16 0.6 16*0.2 61*0.5
82 6.8 0.8 0.16 0.6 24*0.2 2*0.75
94 7.2 0.8 0.16 0.6 24*0.2 3*0.75
114 7.8 0.8 0.16 0.6 24*0.2 4*0.75
130 8.8 1.0 0.16 0.6 24*0.2 5*0.75
154 9.6 1.0 0.16 0.6 24*0.2 6*0.75
155 9.6 1.0 0.16 0.6 24*0.2 7*0.75
180 11.2 1.0 0.16 0.6 24*0.2 8*0.75
230 12.4 1.2 0.21 0.6 24*0.2 10*0.75
260 12.8 1.2 0.21 0.6 24*0.2 12*0.75
305 13.4 1.2 0.21 0.6 24*0.2 14*0.75
340 14.0 1.2 0.21 0.6 24*0.2 16*0.75
420 16.5 1.5 0.21 0.6 24*0.2 20*0.75
485 17.8 1.5 0.21 0.6 24*0.2 24*0.75
520 18.0 1.8 0.21 0.6 24*0.2 27*0.75
570 19.2 1.8 0.21 0.6 24*0.2 30*0.75
640 20.8 1.8 0.21 0.6 24*0.2 34*0.75
670 21.0 1.8 0.21 0.6 24*0.2 37*0.75
730 22.0 1.8 0.26 0.6 24*0.2 40*0.75
920 24.0 1.8 0.26 0.6 24*0.2 50*0.75
1100 26 2.1 0.26 0.6 24*0.2 61*0.75
Approx
Weight
Kg/km
Approx
Overall
Diameter
mm
Outer
Sheath
Thickness
mm
Dia.Of Ind.
Wire of screen
mm

Insulation
Thickness
mm

No.
Strand x
Diameter
N*Dmm
Size
mm 2
85 7.2 0.8 0.16 0.6 32*0.2 2*1
105 7.6 0.8 0.16 0.6 32*0.2 3*1
125 8.4 0.8 0.16 0.6 32*0.2 4*1
150 9.4 1.0 0.16 0.6 32*0.2 5*1
170 10.2 1.0 0.16 0.6 32*0.2 6*1
180 10.2 1.0 0.16 0.6 32*0.2 7*1
210 12.2 1.0 0.16 0.6 32*0.2 8*1
276 13.2 1.2 0.21 0.6 32*0.2 10*1
310 13.8 1.2 0.21 0.6 32*0.2 12*1
340 14.4 1.2 0.21 0.6 32*0.2 14*1
400 15.8 1.5 0.21 0.6 32*0.2 16*1
480 17.8 1.5 0.21 0.6 32*0.2 20*1
560 19.8 1.8 0.21 0.6 32*0.2 24*1
600 20.0 1.8 0.21 0.6 32*0.2 27*1
660 20.6 1.8 0.21 0.6 32*0.2 30*1
780 22.2 1.8 0.21 0.6 32*0.2 34*1
820 22.5 1.8 0.26 0.6 32*0.2 37*1
880 24.2 2.1 0.26 0.6 32*0.2 40*1
1100 26.4 2.1 0.26 0.6 32*0.2 50*1
1300 28.2 2.2 0.26 0.6 32*0.2 61*1
112 8.0 0.8 0.16 0.6 30*0.25 2*1.5
135 8.5 0.8 0.16 0.6 30*0.25 3*1.5
165 9.6 1.0 0.16 0.6 30*0.25 4*1.5
200 10.2 1.0 0.16 0.6 30*0.25 5*1.5
240 11.6 1.2 0.16 0.6 30*0.25 6*1.5
250 11.8 1.2 0.16 0.6 30*0.25 7*1.5
280 13.8 1.2 0.16 0.6 30*0.25 8*1.5
360 14.6 1.2 0.21 0.6 30*0.25 10*1.5
410 15.2 1.2 0.21 0.6 30*0.25 12*1.5
480 16.4 1.5 0.21 0.6 30*0.25 14*1.5
530 17.2 1.5 0.21 0.6 30*0.25 16*1.5
650 20.0 1.8 0.21 0.6 30*0.25 20*1.5
770 21.4 1.8 0.21 0.6 30*0.25 24*1.5
860 21.6 1.8 0.21 0.6 30*0.25 27*1.5
950 22.4 1.8 0.21 0.6 30*0.25 30*1.5
1120 24.4 1.8 0.26 0.6 30*0.25 34*1.5
1150 24.6 1.8 0.26 0.6 30*0.25 37*1.5
1250 26.2 2.1 0.26 0.6 30*0.25 40*1.5
1580 29.0 2.2 0.26 0.6 30*0.25 50*1.5
1780 30.8 2.3 0.26 0.6 30*0.25 61*1.5

دريافت/Download

Download

اطلاعات فنی/Technical Info

Download

See other designs for this brand

Show All Products
Go to Top