Concentric Power Cables
NYCY, NYCWY
P.V.C Insultion and sheathed , single and two core power cables
Type NYCY 0.6/1KV ACC.to IEC 60502-ISRI 3569
App Cable Weight |
App Dia mm |
Sheat Thickness mm |
Insulat. Thickness mm |
Number of Corse & Cross section mm2 |
---|---|---|---|---|
90 | 8.0 | 1.8 | 0.8 | 1*1.5+1.5 |
120 | 8.5 | 1.8 | 0.8 | 1*1.5+2.5 |
160 | 9.5 | 1.8 | 1.0 | 1*4+4 |
210 | 10.5 | 1.8 | 1.0 | 1*6+6 |
300 | 11.5 | 1.8 | 1.0 | 1*10+10 |
410 | 13 | 1.8 | 1.0 | 1*16+16 |
530 | 14.5 | 1.8 | 1.2 | 1*25+16 |
680 | 15.8 | 1.8 | 1.2 | 1*35+16 |
230 | 13.0 | 1.8 | 0.8 | 2*1.5+1.5 |
280 | 14.0 | 1.8 | 0.8 | 2*2.5+2.5 |
380 | 16 | 1.8 | 1.0 | 2*4+4 |
470 | 17 | 1.8 | 1.0 | 2*6+6 |
640 | 19 | 1.8 | 1.0 | 2*10+10 |
850 | 21 | 1.8 | 1.0 | 2*16+16 |
1200 | 24 | 1.8 | 1.2 | 2*25+16 |
1380 | 25 | 1.8 | 1.2 | 2*35+16 |
See other designs for this brand