Self-contained low pressure cables
Lighting string (L) | Phase conductor (F) | The number and area of the conductors | |||
---|---|---|---|---|---|
Insulation Thickness mm |
No.of Stands Dia N*MM |
Insulation Thickness mm |
No.of Stands Dia N*mm |
No.of Conductors mm2 |
No.of Conductors Cross-Section mm2 |
1.4 | 7*2.14 | 1.8 | 19*2.52 | 3*95 | 3*95/25/70 |
1.2 | 7*1.7 | 1.8 | 19*2.14 | 3*70 | 3*70/16/70 |
1.2 | 7*1.7 | 1.6 | 7*2.93 | 3*50 | 3*50/16/50 |
1.2 | 7*1.7 | 1.6 | 7*2.52 | 3*35 | 3*35/16/50 |
1.2 | 7*1.7 | 1.6 | 7*2.52 | 1*35 | 3*35/16/50 |
Weight | N&Messenger |
The number and area of the conductors
|
||
---|---|---|---|---|
Weight appr. Kg/km |
Aluminium Weight appr. Kg/km |
Insulation Thickness mm |
No.of Conductors mm2 |
No.of Conductors Cross-Section mm2 |
1360 | 196 | 1.6 | 7*3.60 | 3*95/25/70 |
1060 | 196 | 1.6 | 7*3.60 | 3*70/16/70 |
815 | 148 | 1.6 | 7*3.15 | 3*50/16/50 |
690 | 148 | 1.6 | 7*3.15 | 3*35/16/50 |
425 | 148 | 1.6 | 7*3.15 | 3*35/16/50 |
Lighting string (L) | Phase conductor(F) | The number and area of the conductors | |||
---|---|---|---|---|---|
Insulation Thickness mm |
No.of Stands Dia N*MM |
Insulation Thickness mm |
No.of Stands Dia N*mm |
No.of Conductors mm2 |
No.of Conductors Cross-Section mm2 |
1.2 | 7*1.67 | 1.45 | 7*2.52 | 3*35 | 3*35/16+25+25 |
1.2 | 7*1.67 | 1.65 | 7*2.93 | 3*50 | 3*50/16+35+25 |
1.2 | 7*1.62 | 1.65 | 19*2.14 | 3*70 | 3*70/16+50+25 |
1.4 | 7*2.14 | 1.8 | 19*2.52 | 3*95 | 3*95/25+70+25 |
Weight | The keeper(Messenger) | Null string(N) | The number and area of the conductors | |||
---|---|---|---|---|---|---|
Weight appr. Kg/km |
Aluminium Weight appr. Kg/km |
Insulation Thickness mm |
No.of Stands Dia N*MM |
Insulation Thickness mm |
No.of Conductors mm2 |
No.of Conductors Cross-Section mm2 |
734 | 383 | 1.1 | 7*1.93 | 1.4 | 7*2.14 | 3*35/16+25+25 |
930 | 523 | 1.1 | 7*1.93 | 1.45 | 7*2.52 | 3*50/16+35+25 |
1193 | 736 | 1.1 | 7*1.93 | 1.65 | 7*2.93 | 3*70/16+50+25 |
1579 | 1051 | 1.1 | 7*1.93 | 1.65 | 19*2.14 | 3*95/25+70+25 |
Weight |
the keeper (Messenger) |
Lighting string (L) | Null string (N) | Phase conductor (F) |
No.Of Conductors |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight appr. |
Steel |
Aluminium |
Insulation |
No.of |
Insulation |
No.of |
Insulation |
No.of |
Insulation |
No.of |
No.of |
|
597 | 108 | 313.158 | 1.2 | 7*1.57 | 1.2 | 7*1.67 | 1.4 | 7*2.14 | 1.4 | 7*2.14 | 3*25 | 3*25+25+16+16 |
842 | 162 | 444.817 | 1.2 | 7*1.93 | 1.4 | 7*2.14 | 1.6 | 7*2.52 | 1.6 | 7*2.52 | 3*35 | 3*35+35+25+25 |
1005 | 162 | 577.425 | 1.2 | 7*1.93 | 1.4 | 7*2.14 | 1.6 | 7*2.93 | 1.6 | 7*2.93 | 3*50 | 3*50+50+25+25 |
1303 | 162 | 805.633 | 1.2 | 7*1.93 | 1.4 | 7*2.14 | 1.8 | 19*2.14 | 1.8 | 19*2.14 | 3*70 | 3*70+70+25+25 |
1618 | 162 | 1090.881 | 1.2 | 7*1.93 | 1.4 | 7*2.14 | 1.8 | 19*2.52 | 1.8 | 19*2.52 | 3*95 | 3*95+95+25+25 |
1915 | 162 | 1358.033 | 1.2 | 7*1.93 | 1.4 | 7*2.14 | 1.8 | 19*2.83 | 1.8 | 19*2.83 | 3*120 | 3*120+120+25+25 |
XLpe Insulated Three & Four Core Power Cable
Weight |
The keeper (Messenger) |
Lighting string (L) | Null string (N) | Phase conductor (F) |
No.Of Conductors |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight appr. |
Steel |
Aluminium |
Insulation |
No.of |
Insulation |
No.of |
Insulation |
No.of |
Insulation |
No.of |
No.of |
|
399 | 108 | 177.268 | 1.2 | 7*1.57 | 1.2 | 7*1.67 | 1.4 | 7*2.14 | 1.4 | 7*2.14 | 1*25 | 1*25+25+16+16 |
532 | 162 | 229.814 | 1.2 | 7*1.93 | 1.2 | 7*1.67 | 1.6 | 7*2.52 | 1.6 | 7*2.52 | 1*35 | 1*35+35+16+25 |
261 | 108 | 82.756 | 1.2 | 7*1.57 | …… | …… | 1.2 | 7*1.67 | 1.2 | 7*1.67 | 1*16 | 1*16+16+16 |
333 | 108 | 135.9 | 1.2 | 7*1.57 | …….. | ……… | 1.4 | 7*2.14 | 1.4 | 7*2.14 | 1*25 | 1*25+25+16 |
See other designs for this brand