Control Cables With Flexible Copper Conductors
HO5VV-F, NYSLY
Insulation , Black PVC sheath Rated voltage: 300/500v P.V.C
Conctruction: stranded and annealad copper condutors
Weight Appr.Kg/km | Copper Weight Appr.Kg/km | Overall Dia.Appr.mm | Sheath Thicknessmm | Insulation Thicknissmm | No.of Strands Dia.mm | No.of Conductors Cross-Section mm2 |
---|---|---|---|---|---|---|
122 | 26 | 26 | 1.0 | 0.6 | 24*0.20 | 7*0.75 |
193 | 26 | 26 | 13 | 0.6 | 24*0.20 | 12*0.75 |
275 | 26 | 26 | 15 | 0.6 | 24*0.20 | 18*0.75 |
145 | 19.5 | 19.5 | 10.5 | 0.6 | 32*0.20 | 7*1 |
232 | 19.5 | 19.5 | 13.5 | 0.6 | 32*0.20 | 12*1 |
340 | 19.5 | 19.5 | 16 | 0.6 | 32*0.20 | 18*1 |
470 | 19.5 | 19.5 | 19.3 | 0.6 | 32*0.20 | 25*1 |
625 | 19.5 | 19.5 | 22 | 0.6 | 32*0.20 | 34*1 |
905 | 19.5 | 19.5 | 25.5 | 0.6 | 32*0.20 | 50*1 |
1090 | 19.5 | 19.5 | 27.5 | 0.6 | 30*0.25 | 61*1 |
190 | 13.3 | 13.3 | 11.5 | 0.7 | 30*0.25 | 7*1.5 |
320 | 13.3 | 13.3 | 14.5 | 0.7 | 30*0.25 | 12*1.5 |
470 | 13.3 | 13.3 | 17.5 | 0.7 | 30*0.25 | 18*1.5 |
660 | 13.3 | 13.3 | 21 | 0.7 | 30*0.25 | 25*1.5 |
890 | 13.3 | 13.3 | 23.5 | 0.7 | 30*0.25 | 34*1.5 |
1280 | 13.3 | 13.3 | 28 | 0.7 | 30*0.25 | 50*1.5 |
1560 | 13.3 | 13.3 | 30 | 0.7 | 30*0.25 | 61*1.5 |
300 | 7.98 | 7.98 | 13.5 | 0.8 | 50*0.25 | 7*2.5 |
490 | 7.98 | 7.98 | 18 | 0.8 | 50*0.25 | 12*2.5 |
470 |
7.98 |
7.98 |
22 |
0.8 |
50*0.25 |
18*2.5 |
See other designs for this brand