.
https://mesincable.com/

Products

Home/Power Cable/Multi Core Power Armoured Cables
کابل های قدرت چند رشته ای زره دار
کابل های قدرت چند رشته ای زره دار

Multi Core Power Armoured Cables With Copper or Aluminium Conductor

NYRY, NYBY, N2XRY, N2XBY, NAYRY, NAYBY, NA2XRY, NA2XBY

Table1:Armoured cables (2 core)

Weight Appr.
Kg/km

Copper
Weight Appr.
Kg/km

Overall
Dia.Appr.
mm

Sheath
Thickness
mm

Insulation
Thickniss
mm

Armoring Dia
mm

No.of
Strands Dia.
mm

No.of Conductors
Cross-Section
mm2

457 71 14.50 1.40 1.00 0.90 7*0.85 2*4rm
545 109 1.50 1.50 1.00 0.90 7*1.04 2*6rm
853 179 1.60 1.60 1.00 1.25 7*1.35 2*10rm
1077 285 1.60 1.60 1.00 1.25 7*1.70 2*16
1662 439 1.70 1.70 1.20 1.60 7*2.14 2*25
2067 616 1.80 1.80 1.20 1.60 7*2.52 2*35rm
1956 841 1.90 1.90 1.40 1.60 19*1.82 2*50sm
2479 1242 1.90 1.90 1.40 1.60 19*2.22 2*70sm
3392 1680 2.10 2.10 1.60 2.00 19*2.58 2*95sm
4032 2086 2.20 2.20 1.60 2.00 37*2.14 2*120sm
4651 2583 2.20 2.20 1.80 2.00 37*2.30 2*150sm
6072 3255 2.40 2.40 2.00 2.50 37*2.58 2*185sm
7447 4251 2.50 2.50 2.20 2.50 37*2.93 2*240sm
8646 5269 2.70 2.70 2.40 2.50 37*3.28 2*300sm
Table2:Armoured cables (3 core)

Weight Appr.
Kg/km

Copper
Weight Appr.
Kg/km

Overall
Dia.Appr.
mm

Sheath
Thickness
mm

Insulation
Thickniss
mm

Armoring Dia
mm

No.of
Strands Dia.
mm

No.of Conductors
Cross-Section
mm2

291 41 12.10 1.40 0.8 0.90 7*0.52 3*1.5rm
388 68 13.50 1.40 0.8 0.90 7*0.67 3*2.5rm
497 108 15.20 1.40 1.0 0.90 7*0.85 3*4rm
693 162 17.20 1.60 1.0 1.25 7*1.04 3*6rm
988 268 20.80 1.60 1.00 1.25 7*1.35 3*10rm
1254 428 22.60 1.60 1.00 1.25 7*1.70 3*16rm
1896 660 27.40 1.70 1.20 1.60 7*2.14 3*25rm
2357 926 30.10 1.80 1.20 1.60 7*2.52 3*35rm
2639 1262 31.00 1.90 1.40 1.60 19*1.82 3*50sm
3660 1863 35.00 2.00 1.40 2.00 19*2.22 3*70sm
4664 2519 39.30 2.10 1.60 2.00 19*2.58 3*95sm
5470 3128 42.20 2.20 1.60 2.00 37*2.14 3*120sm
6973 3875 47.50 2.50 1.80 2.50 37*2.30 3*150sm
8405 4882 51.90 2.50 2.00 2.50 37*2.58 3*185sm
11149 6377 59.10 2.60 2.20 3.15 37*2.93 3*240sm
Table3:Armoured cables (4 core)

Weight Appr.
Kg/km

Copper
Weight Appr.
Kg/km

Overall
Dia.Appr.
mm

Sheath
Thickness
mm

Insulation
Thickniss
mm

Armoring Dia
mm

No.of
Strands Dia.
mm

No.of Conductors
Cross-Section
mm2

337 54 12.43 1.40 0.8 0.90 1.1.38 4*1.5
683 144 17.00 1.50 1.0 1.25 7*0.58 4*4rm
809 219 19.00 1.50 1.0 1.25 7*1.04 4*6rm
1137 358 22.00 1.60 1.00 1.25 7*1.35 4*10rm
1629 570 15.60 1.70 1.00 1.60 7*1.70 4*16
2266 879 29.90 1.80 1.20 1.60 7*2.14 4*25rm
2855 1235 32.90 1.90 1.20 1.60 7*2.52 4*35rm
3557 1682 35.20 2.00 1.40 2.00 19*1.78 4*50sm
4570 2484 38.40 2.10 1.40 47*2.0 19*2.22 4*70sm
5833 360 43.00 2.20 1.60 47*2.0 19*2.58 4*95sm
7355 4171 47.90 2.40 1.60 47*2.0 37*2.14 4*120sm
8654 5166 51.30 2.50 1.80 47*2.0 37*2.30 4*150sm
11302 6510 58.50 2.60 2.00 3.15 37*2.58 4*185sm
13879 5802 63.90 2.80 2.20 3.15 37*2.93 4*240sm
Table 4: ARMOURED Cables(3.5Cores)
Single wire armoured Cable (four core with reduced neutral Conductor)
according to IEC 60502, VDE 0271 . ISIRI 3569(0.6-1Kv)

Weight Appr.
Kg/km

Copper
Weight Appr.
Kg/km

Overall
Dia.Appr.
mm

Sheath
Thickness
mm

Insulation
Thickniss
mm

Armoring Dia
mm

No.of
Strands Dia.
mm

No.of Conductors
Cross-Section
mm2

2127 800 28.90 1.80 1.20+1.0 1.60 7*2.14+7*1.70 3*25+16rm
2551 1066 31.00 1.80 1.20+1.0 1.60 7*2.52+7*1.70 3*35+16rm
3033 1479 33.80 1.90 1.40+1.20 1.60 19*1.82+7*2.11 3*50+25sm/rm
4242 2173 38.40 2.00 1.40+1.20 2.00 19*2.22+7*2.50 3*70+35sm/rm
5347 2911 43.20 2.20 1.60+1.40 2.00 19*2.58+19*1.82 3*95+50sm
6881 3758 47.80 2.30 1.60+1.40 2.50 37*2.14+19*2.22 3*120+70sm
7680 4494 50.00 2.40 1.80+1.40 2.50 37*2.30+19*2.22 3*150+70sm
9445 5719 57.10 2.60 2+1.60 2.50 37*2.58+19*2.58 3*185+95sm
12558 7421 63.70 2.70 2.20+1.60 3.15 37*3.93+37*2.11 3*240+120sm
14753 9197 67.20 2.90 2.40+1.80 3.15 37*3.28+37*2.30 3*300+150sm
Weight Appr.

Kg/km

Min. insulation resistance at temp.

20c(/km)

Max. electrical resistance at temp.

20c(/km)

Approximate cable dia.

mm

Filler Thickness

(mm)

Coating Thickness

mm

Thickness of insulation
mm
Conductor structure

No – mm

Cable Size

mm2

351 0.527 3.08 15.3 1/0 1.8 0.7 1*3.50 2*10
500 0.386 1.91 18.4 1/0 1.8 0.7 7*1.70 2*16
702 0.383 1.2 21.7 1/0 1.8 0.9 7*2.14 2*25
955 0.342 0.868 23.9 1/0 1.8 0.9 7*2.50 2*35
395 0.527 3.08 16.2 1/0 1.8 0.7 1*3.50 3*10
563 0.386 1.91 19.4 1/0 1.8 0.7 7*1.70 3*16
797 0.383 1.2 23 1/0 1.8 0.9 7*2.14 3*25
972 0.342 0.868 25.3 1/0 1.8 0.9 7*2.50 3*35
461 0.527 3.08 18.4 1/0 1.8 0.7 1*3.50 4*10
660 0.386 1.91 21 1/0 1.8 0.7 7*1.70 4*16
939 0.383 1.2 25.1 1/0 1.8 0.9 7*2.14 4*25
1152 0.342351 0.868 27.7 1/0 1.8 0.9 7*2.50 4*35
864 0.395003-0.43 1.2-1.91 25.1 1/0 1.8 0.9/0.7 7*2.17-7*1.70 3*25+16
1031 0.342-0.43 0.868-1.91 27.7 1/0 1.8 0.9/0.7 7*2.50-7*1.70 3*35+16
Weight Appr.
Kg/km
Min.insulation resistance at temp.
90c(Ω/km)
Max. electrical resistance at temp.
20c(Ω/km)
Approximate cable dia.
mm
Coating thickness
mm
Thickness of insulation
mm
Conductor structure

No – mm

Cable Size

mm2

831 0.356 0.641 24.2 1.8 1.0 7*2.93 3*50
1052 0.333 0.443 27.8 1.9 1.1 19*2.14 3*70
1436 0.290 0.320 31.4 2 1.1 19*2.52 3*95
1716 0.282 0.253 33.8 2.1 1.2 37*2.05 3*120
2099 0.294 0.206 37.8 2.3 1.4 37*2.23 3*150
2524 0.301 0.164 41.2 2.4 1.6 37*2.52 3*185
3265 0.283 0.125 46.2 2.6 1.7 37*2.83 3*240
928 0.356-0.393 0.641 26.6 1.8 1.0/0.9 7*2.93/7*2.14 3*50/25
189 0.333-0.342 0.443 29.8 1.9 1.1/0.9 19*2.14/7*2.50 3*70/35
1637 0.290-0.356 0.320 34.2 2.1 1.1/1.0 19*2.52/19*1.81 3*95/50
1986 0.282-0.333 0.253 37.2 2.2 1.2/1.1 19*2.83/19*2.14 3*120/70
2361 0.294-0.333 0.206 41.2 2.3 1.4/1.1 37*2.23/19*2.14 3*150/70
2887 0.301-0.290 0.164 45.6 2.5 1.6/1.1 37*2.52/19*2.52 3*185/95
3726 0.283-0.282 0.125 51.4 2.7 1.7/1.2 37*2.83/19*2.85 3*240/120
1093 0.356 0.641 27.4 1.9 1.0 7*2.93 4*50
1884 0.290 0.320 35.8 2.1 1.1 19*2.52 4*95
2266 0.282 0.253 39.2 2.3 1.2 19*2.83 4*120
2796 0.294 0.206 43.2 2.4 1.4 37*2.23 4*150

دريافت/Download

Download

اطلاعات فنی/Technical Info

Download

See other designs for this brand

Show All Products
Go to Top