Single Core Power Cables With Copper or Aluminium Conductor
NYY, N2XY, NAYY, NA2XY
Table1:Power Cables (NYY)
P.V.C-Insulated And Sheathed , single Core Power Cables
Weight Appr.Kg/km | Copper Weight Appr.Kg/km | Overall Dia.Appr.mm | Sheath Thicknessmm | Insulation Thicknissmm | No.of Strands Dia.mm | No.of Conductors Cross-Section mm2 |
---|---|---|---|---|---|---|
152 | 88 | 8.37 | 1.4 | 1.00 | 1*3.57 | 1*10 |
234.3 | 142 | 9.9 | 1.4 | 1.00 | 7*1.70 | 1*16rm |
234.4 | 218 | 11.62 | 1.4 | 1.20 | 7*2.14 | 1*25rm |
436 | 306 | 12.76 | 1.4 | 1.20 | 7*2.52 | 1*35rm |
569 | 413 | 14.5 | 1.4 | 1.40 | 19*1.78 | 1*50rm |
773.6 | 594 | 16.5 | 1.5 | 1.40 | 19*2.14 | 1*70rm |
1067 | 831 | 19.00 | 1.6 | 1.60 | 19*2.52 | 1*95rm |
1311 | 1047 | 20.61 | 1.6 | 1.60 | 37*2.03 | 1*120rm |
1648 | 1324 | 22.75 | 1.7 | 1.80 | 37*2.25 | 1*150rm |
2007 | 1631 | 25.00 | 1.7 | 2.00 | 37*2.52 | 1*185rm |
2646 | 2176 | 28.45 | 1.9 | 2.20 | 61*2.25 | 1*240rm |
3299 | 2716 | 31.48 | 2.00 | 2.40 | 61*2.52 | 1*300rm |
4247 | 3536 | 35.05 | 2.1 | 2.60 | 61*2.85 | 1*400rm |
5265 | 4458 | 38.8 | 2.2 | 2.80 | 61*3.20 |
1*500rm |
Table2:Power Cables (NA2XY)
P.V.C-Insulated And Sheathed , single Core Power Cables
Weight Appr. Kg/km |
حداقل مقاومت عایقی در دمای 90c |
حداکثر مقاومت الکتریکی در دمای 20c |
قطر تقریبی کابل mm |
ضخامت روکش mm |
ضخامت عایق mm |
ساختار هادی
No – mm |
سایز کابل
mm2 |
---|---|---|---|---|---|---|---|
128 | 0.386 | 1.91 | 9.2 | 1.4 | 0.7 | 7*1.7z0 | 1*16 |
180 | 0.393 | 1.20 | 1.20 | 1.4 | 0.9 | 7*2.12 | 1*25 |
223 | 0.342 | 0.868 | 0.868 | 1.4 | 0.9 | 7*2.50 | 1*35 |
288 | 0.232 | 0.641 | 0.641 | 1.4 | 1.0 | 7*2.93 | 1*50 |
369 | 0.301 | 0.443 | 0.443 | 1.4 | 1.1 | 19*2.12 | 1*70 |
491 | 0.258 | 0.320 | 0.320 | 1.5 | 1.1 | 19*2.50 | 1*95 |
585 | 0.251 | 0.253 | 0.253 | 1.5 | 1.2 | 19*2.82 | 1*120 |
700 | 0.264 | 0.206 | 0.206 | 1.6 | 1.4 | 37*2.22 | 1*150 |
874 | 0.267 | 0.164 | 0.164 | 1.6 | 1.6 | 37*2.50 | 1*185 |
1103 | 0.250 | 0.125 | 0.125 | 1.7 | 1.7 | 37*2.82 | 1*240 |
1370 | 0.236 | 0.100 | 0.100 | 1.8 | 1.8 | 37*3.14 | 1*300 |
1730 | 0.231 | 0.0778 | 0.0778 | 1.9 | 2.0 | 61*2.85 | 1*400 |
2135 | 0.226 | 0.0605 | 0.0605 | 2.0 | 2.2 | 61*3.20 | 1*500 |
Will be manufactured with PVC insulation as per customer’s order.
See other designs for this brand