Multi Core Power Cables With Copper or Aluminium Conductor
NYY-O, NYY-J, N2XY, NAYY-J, NA2XY-O
Table1:Power Cables(NYY-o,j2 cores)
Weight Appr. |
Copper |
Overall |
Sheath |
Insulation |
No.of |
No.of Conductors |
---|---|---|---|---|---|---|
166 | 27 | 11.00 | 1.80 | 0.80 | 1*1.38 | 2*1.5 |
201 | 44 | 12.00 | 1.80 | 0.80 | 1*1.78 | 2*1.5 |
269 | 71 | 13.2 | 1.80 | 1.00 | 1*2.23 | 2*4 |
326 | 108 | 14.2 | 1.80 | 1.00 | 1*2.76 | 2*6 |
471 | 177 | 16.8 | 1.80 | 1.00 | 1*3.57 | 2*10 |
698 | 285 | 19.8 | 1.80 | 1.00 | 7*1.70 | 2*16rm |
10.60 | 439 | 23.6 | 1.80 | 1.2 | 7*2.14 | 2*25rm |
13.52 | 616 | 26.00 | 1.80 | 1.2 | 7*2.52 | 2*35rm |
17.32 | 831 | 29.6 | 1.80 | 1.40 | 19*1.78 | 2*50rm |
2295 | 1194 | 32.7 | 1.80 | 1.40 | 19*2.14 | 2*70rm |
Table 2:Power Cables (NYY-O , J 3 Cores)
Weight Appr. |
Copper |
Overall |
Sheath |
Insulation |
No.of |
No.of Conductors |
---|---|---|---|---|---|---|
188 | 40 | 11.41 | 1.80 | 0.80 | 1*1.38 | 3*1.5 |
232 | 66 | 12.22 | 1.80 | 0.80 | 1*1.78 | 3*2.5 |
311 | 107 | 14.00 | 1.80 | 1.0 | 1*2.23 | 3*4 |
395 | 161 | 15.00 | 1.80 | 1.0 | 1*2.76 | 3*6 |
579 | 265 | 17.34 | 1.80 | 1.0 | 1*3.57 | 3*10 |
890 | 428 | 21.13 | 2.00 | 1.0 | 7*1.70 | 3*16rm |
1328 | 660 | 25.44 | 2.00 | 1.2 | 7*2.14 | 3*25rm |
1773 | 926 | 28.00 | 2.00 | 1.2 | 7*2.52 | 3*35rm |
2243 | 1251 | 32.00 | 2.00 | 1.40 | 19*1.78 | 3*50rm |
1724 | 1262 | 25.23 | 2.00 | 1.40 | 19*1.78 | 3*50sm |
2973 | 1798 | 36.00 | 2.20 | 1.40 | 19*2.14 | 3*70rm |
2389 | 1863 | 28.00 | 2.00 | 1.40 | 19*2.22 | 3*70sm |
3196 | 2519 | 32.00 | 2.20 | 1.60 | 19*2.58 | 3*95sm |
3880 | 3128 | 35.11 | 2.20 | 1.60 | 37*2.11 | 3*120sm |
4745 | 3875 | 38.13 | 2.20 | 1.80 | 37*2.30 | 3*150sm |
6005 | 4882 | 41.24 | 2.60 | 2.00 | 37*2.58 | 3*185sm |
7706 | 6377 | 46.00 | 2.60 | 2.20 | 37*2.93 | 3*240sm |
9465 | 7904 | 52.30 | 2.80 | 2.40 | 37*3.28 | 3*300sm |
Table 3:Power Cables (NYY-O,J 4 Cores)
Weight Appr. |
Copper |
Overall |
Sheath |
Insulation |
No.of |
No.of Conductors |
---|---|---|---|---|---|---|
220 | 54 | 12.20 | 1.80 | 0.80 | 1*1.38 | 4*1.5 |
276 | 87 | 13.10 | 1.80 | 0.80 | 1*1.78 | 4*2.5 |
376 | 142 | 15.00 | 1.80 | 1.0 | 1*2.23 | 4*4 |
483 | 215 | 16.00 | 1.80 | 1.0 | 1*2.23 | 4*6 |
715 | 353 | 19.00 | 1.80 | 1.0 | 1*3.57 | 4*10 |
1148 | 570 | 24.00 | 2.00 | 1.0 | 7*1.70 | 4*16rm |
1612 | 879 | 28.00 | 2.00 | 1.2 | 7*2.14 | 4*25rm |
2136 | 1235 | 31.00 | 2.00 | 1.2 | 7*2.52 | 4*35rm |
2776 | 1665 | 35.00 | 2.20 | 1.40 | 19*1.78 | 4*50rm |
2260 | 1682 | 30.00 | 2.00 | 1.40 | 19*1.82 | 4*50sm |
3773 | 2392 | 39.50 | 2.20 | 1.40 | 19*2.14 | 4*70rm |
3148 | 2484 | 34.00 | 2.00 | 1.40 | 19*2.22 | 4*70sm |
Table 3:Power Cables (NYY-O , J 5 Cores)
Weight Appr. |
Copper |
Overall |
Sheath |
Insulation |
No.of |
No.of Conductors |
---|---|---|---|---|---|---|
254 | 67 | 13.00 | 1.80 | 0.80 | 1*1.38 | 5*1.5 |
323 | 109 | 14.00 | 1.80 | 0.80 | 1*1.78 | 5*2.5 |
443 | 177 | 16.00 | 1.80 | 1.0 | 1*2.23 | 5*4 |
573 | 268 | 17.31 | 1.80 | 1.0 | 1*2.76 | 5*6 |
893 | 441 | 21.70 | 2.00 | 1.0 | 1*3.57 | 5*10 |
1380 | 713 | 26.00 | 2.00 | 1.0 | 7*1.70 | 5*16rm |
2019 | 1100 | 30.71 | 2.20 | 1.2 | 7*2.14 | 5*25rm |
2624 | 1543 | 34.00 | 2.20 | 1.2 | 7*2.52 | 5*35rm |
3383 | 2081 | 38.00 | 2.20 | 1.40 | 19*1.78 | 5*50rm |
4558 | 2992 | 43.00 | 2.20 | 1.40 | 19*2.14 | 5*70rm |
Table 4:Power Cables (NYY-O , J 3.5 Cores)
Weight Appr. |
Copper |
Overall |
Sheath |
Insulation |
No.of |
No.of Conductors |
---|---|---|---|---|---|---|
1531 | 800 | 27.50 | 2.00 | 1.2+1.0 | 7*2.14,7*1.70 | 3*25+16rm |
1915 | 1066 | 30.30 | 2.00 | 1.2+1.0 | 7*2.14,7*1.70 | 3*35+16rm |
2081 | 1479 | 29.00 | 2.00 | 1.4+1.2 | 19*1.82,7*2.11 | 3*50+25sm/rm |
2859 | 2173 | 32.30 | 2.00 | 1.4+1.2 | 19*2.22,7*2.50 | 3*70+35sm/rm |
3752 | 2911 | 37.00 | 2.20 | 1.6+1.4 | 19*2.58,19*1.82 | 3*95+50sm |
4673 | 3758 | 40.00 | 2.20 | 1.6+1.4 | 37*2.14,19*2.22 | 3*120+70sm |
5519 | 4495 | 43.00 | 2.20 | 1.6+1.4 | 37*2.30,19*2.22 | 3*150+70sm |
7061 | 5719 | 5.150 | 2.60 | 2.0+1.6 | 37*2.58,19*2.58 | 3*185+95sm |
8972 | 7421 | 54.00 | 2.60 | 2.2+1.6 | 37*2.93,37*2.11 | 3*240+120sm |
11104 | 9197 | 60.00 | 3.00 | 2.4+1.8 | 37*3.28,37*2.30 | 3*300+150sm |
Table 5:Power Cables (NA2XY-O, J 2 Cores)
وزن تقریبی کابل
Kg/km |
حداقل مقاومت عایقی در دمای
20c(Ω/km) |
حداکثر مقاومت الکتریکی در دمای
20c(Ω/km) |
قطر تقریبی کابل
mm |
ضخامت فیلر(mm) | ضخامت روکش
mm |
ضخامت عایق mm |
ساختار هادی
No – mm |
سایز کابل
mm2 |
---|---|---|---|---|---|---|---|---|
351 | 0.527 | 3.08 | 15.3 | 1/0 | 1.8 | 0.7 | 1*3.50 | 2*10 |
500 | 0.386 | 1.91 | 18.4 | 1/0 | 1.8 | 0.7 | 7*1.70 | 2*16 |
702 | 0.383 | 1.2 | 21.7 | 1/0 | 1.8 | 0.9 | 7*2.14 | 2*25 |
955 | 0.342 | 0.868 | 23.9 | 1/0 | 1.8 | 0.9 | 7*2.50 | 2*35 |
395 | 0.527 | 3.08 | 16.2 | 1/0 | 1.8 | 0.7 | 1*3.50 | 3*10 |
563 | 0.386 | 1.91 | 19.4 | 1/0 | 1.8 | 0.7 | 7*1.70 | 3*16 |
797 | 0.383 | 1.2 | 23 | 1/0 | 1.8 | 0.9 | 7*2.14 | 3*25 |
972 | 0.342 | 0.868 | 25.3 | 1/0 | 1.8 | 0.9 | 7*2.50 | 3*35 |
461 | 0.527 | 3.08 | 18.4 | 1/0 | 1.8 | 0.7 | 1*3.50 | 4*10 |
660 | 0.386 | 1.91 | 21 | 1/0 | 1.8 | 0.7 | 7*1.70 | 4*16 |
939 | 0.383 | 1.2 | 25.1 | 1/0 | 1.8 | 0.9 | 7*2.14 | 4*25 |
1152 | 0.342351 | 0.868 | 27.7 | 1/0 | 1.8 | 0.9 | 7*2.50 | 4*35 |
864 | 0.395003-0.43 | 1.2-1.91 | 25.1 | 1/0 | 1.8 | 0.9/0.7 | 7*2.17-7*1.70 | 3*25+16 |
1031 | 0.342-0.43 | 0.868-1.91 | 27.7 | 1/0 | 1.8 | 0.9/0.7 | 7*2.50-7*1.70 | 3*35+16 |
Table 6:Power Cables (NA2XY-O , J 3 &4 Cores)
Weight Appr. Kg/km |
حداقل مقاومت عایقی در دمای 90c(Ω/km) |
حداکثر مقاومت الکتریکی در دمای 20c(Ω/km) |
قطر تقریبی کابل mm |
ضخامت روکش mm |
ضخامت عایق mm |
ساختار هادی
No – mm |
سایز کابل
mm2 |
---|---|---|---|---|---|---|---|
831 | 0.356 | 0.641 | 24.2 | 1.8 | 1.0 | 7*2.93 | 3*50 |
1052 | 0.333 | 0.443 | 27.8 | 1.9 | 1.1 | 19*2.14 | 3*70 |
1436 | 0.290 | 0.320 | 31.4 | 2 | 1.1 | 19*2.52 | 3*95 |
1716 | 0.282 | 0.253 | 33.8 | 2.1 | 1.2 | 37*2.05 | 3*120 |
2099 | 0.294 | 0.206 | 37.8 | 2.3 | 1.4 | 37*2.23 | 3*150 |
2524 | 0.301 | 0.164 | 41.2 | 2.4 | 1.6 | 37*2.52 | 3*185 |
3265 | 0.283 | 0.125 | 46.2 | 2.6 | 1.7 | 37*2.83 | 3*240 |
928 | 0.356-0.393 | 0.641 | 26.6 | 1.8 | 1.0/0.9 | 7*2.93/7*2.14 | 3*50/25 |
189 | 0.333-0.342 | 0.443 | 29.8 | 1.9 | 1.1/0.9 | 19*2.14/7*2.50 | 3*70/35 |
1637 | 0.290-0.356 | 0.320 | 34.2 | 2.1 | 1.1/1.0 | 19*2.52/19*1.81 | 3*95/50 |
1986 | 0.282-0.333 | 0.253 | 37.2 | 2.2 | 1.2/1.1 | 19*2.83/19*2.14 | 3*120/70 |
2361 | 0.294-0.333 | 0.206 | 41.2 | 2.3 | 1.4/1.1 | 37*2.23/19*2.14 | 3*150/70 |
2887 | 0.301-0.290 | 0.164 | 45.6 | 2.5 | 1.6/1.1 | 37*2.52/19*2.52 | 3*185/95 |
3726 | 0.283-0.282 | 0.125 | 51.4 | 2.7 | 1.7/1.2 | 37*2.83/19*2.85 | 3*240/120 |
1093 | 0.356 | 0.641 | 27.4 | 1.9 | 1.0 | 7*2.93 | 4*50 |
1884 | 0.290 | 0.320 | 35.8 | 2.1 | 1.1 | 19*2.52 | 4*95 |
2266 | 0.282 | 0.253 | 39.2 | 2.3 | 1.2 | 19*2.83 | 4*120 |
2796 | 0.294 | 0.206 | 43.2 | 2.4 | 1.4 | 37*2.23 | 4*150 |
Will be manufactured with PVC insulation as per customer’s order.
See other designs for this brand