Single-stranded copper-aluminum cables
(armored)
Table1:Armoured cables (1 core)
Weight Appr. |
Copper |
Overall |
Sheath |
Insulation |
Armoring Dia |
No.of |
No.of Conductors |
---|---|---|---|---|---|---|---|
994 | 413 | 19.00 | 1.50 | 1.40 | 1.25 | 19*1.76 | 1*50rm |
1240 | 593 | 20.60 | 1.60 | 1.40 | 1.25 | 19*2.14 | 1*70rm |
1593 | 831 | 23.00 | 1.60 | 1.60 | 1.25 | 19*2.52 | 1*95 |
2050 | 1047 | 25.90 | 1.70 | 1.60 | 1.60 | 37*2.03 | 1*120 |
2451 | 1324 | 28.00 | 1.70 | 1.80 | 1.60 | 37*2.25 | 1*150 |
2896 | 1631 | 30.30 | 1.80 | 2.00 | 1.60 | 37*2.52 | 1*185 |
3679 | 2176 | 34.00 | 1.90 | 2.20 | 1.60 | 61*2.25 | 1*240 |
4605 | 2710 | 36.70 | 1.90 | 2.40 | 2.00 | 61*2.52 | 1*300 |
5743 | 3536 | 41.40 | 2.10 | 2.60 | 2.00 | 61*2.85 | 1*400 |
7380 | 4457 | 46.40 | 2.10 | 2.80 | 2.00 | 61*3.20 | 1*500 |
Table2: Armoured cables (1 core)
Weight Appr. Kg/km |
Minimum insulation resistance at 90c | Maximum electrical resistance at 20c | Approximate cable diameter mm | Coating thickness mm | Thickness of insulation mm |
Qatar Armor mm |
Conductor structure No – mm | Cable Size mm2 |
---|---|---|---|---|---|---|---|---|
288 | 0.232 | 0.641 | 0.641 | 1.4 | 1.0 | 1.25 | 7*2.93 | 1*50 |
369 | 0.301 | 0.443 | 0.443 | 1.4 | 1.1 | 1.25 | 19*2.12 | 1*70 |
491 | 0.258 | 0.320 | 0.320 | 1.5 | 1.1 | 1.25 | 19*2.50 | 1*95 |
585 | 0.251 | 0.253 | 0.253 | 1.5 | 1.2 | 1.60 | 19*2.82 | 1*120 |
700 | 0.264 | 0.206 | 0.206 | 1.6 | 1.4 | 1.60 | 37*2.22 | 1*150 |
874 | 0.267 | 0.164 | 0.164 | 1.6 | 1.6 | 1.60 | 37*2.50 | 1*185 |
1103 | 0.250 | 0.125 | 0.125 | 1.7 | 1.7 | 1.60 | 37*2.82 | 1*240 |
1370 | 0.236 | 0.100 | 0.100 | 1.8 | 1.8 | 2.00 | 37*3.14 | 1*300 |
1730 | 0.231 | 0.0778 | 0.0778 | 1.9 | 2.0 | 2.00 | 61*2.85 | 1*400 |
2135 | 0.226 | 0.0605 | 0.0605 | 2.0 | 2.2 | 2.00 | 61*3.20 | 1*500 |
See other designs for this brand