Flexible Cables
HO5VV-F, NYMHY, HOVVH2-F
Flexible Cables
P.V.C Insulated,Non Sheathed Cable with flexible Conductor
300/500v ACC.TO ISIRI(607)53
6000/1000v ACC.TO ISIRI 3569
Weight Appr. Kg/km |
Copper Weight Appr. Kg/km |
Overall Dia.Appr. mm |
Insulation Thickniss mm |
No.of Strands Dia. mm |
Conductors Cross-Section mm2 |
No.of Conductors Cross-section mm2 |
---|---|---|---|---|---|---|
44 | 9 | 5.90 | 0.80 | 0.60 | 16*0.20 | 2*0.5 |
57 | 14 | 4.50*6.80 | 0.80 | 0.60 | 24*0.20 | 2*0.75 |
61 | 18 | 6.70 | 0.80 | 0.60 | 32*0.20 | 2*1 |
65 | 18 | 4.60*7.20 | 0.80 | 0.60 | 32*0.20 | 2*1 |
87 | 27 | 7.60 | 0.80 | 0.70 | 30*0.20 | 2*1.5 |
136 | 45 | 9.40 | 1.00 | 0.80 | 50*0.25 | 2*2.5 |
183.4 | 71.4 | 10.7 | 1.1 | 0.8 | 56*0.30 | 2*4 |
310.0 | 107.2 | 14.0 | 1.8 | 1.0 | 84*0.30 | 2*6 |
428.2 | 179.2 | 15.8 | 1.8 | 1.0 | 79*0.40 | 2*10 |
620.6 | 288.6 | 18.7 | 1.8 | 1.0 | 126*0.40 | 2*16 |
911.9 | 499.0 | 22.3 | 1.8 | 1.2 | 196*0.40 | 2*25 |
1199.4 | 641.4 | 24.9 | 1.8 | 1.2 | 280*0.40 | 2*35 |
68 | 21 | 6.70 | 0.80 | 0.60 | 24*0.20 | 3*0.75 |
79 | 28 | 7.10 | 0.80 | 0.60 | 32*0.20 | 3*1 |
110 | 41 | 8.30 | 0.90 | 0.70 | 30*2.5 | 3*1.5 |
171 | 67 | 10.10 | 1.10 | 0.80 | 50*2.5 | 3*2.5 |
232.7 | 107.2 | 11.6 | 1.2 | 0.8 | 56*0.30 | 3*4 |
According to customer’s order will be produced up to the level of 2X240 / 120.
See other designs for this brand