
کابلهای کنترل افشان
Control Cables With Flexible Copper Conductors
HO5VV-F, NYSLY
کابلهای کنترل افشان با روکش P.V.C برای ولتاژ ۳۰۰/500V
مطابق استاندارد VDE 0250 , IEC 227 
Insulation , Black PVC sheath Rated voltage: 300/500v P.V.C
Conctruction: stranded and annealad copper condutors
| Weight Appr.Kg/km | Copper Weight Appr.Kg/km | Overall Dia.Appr.mm | Sheath Thicknessmm | Insulation Thicknissmm | No.of Strands Dia.mm | No.of Conductors Cross-Section mm2  | 
|---|---|---|---|---|---|---|
| ۱۲۲ | ۲۶ | ۲۶ | ۱.۰ | ۰.۶ | ۲۴*۰.۲۰ | ۷*۰.۷۵ | 
| ۱۹۳ | ۲۶ | ۲۶ | ۱۳ | ۰.۶ | ۲۴*۰.۲۰ | ۱۲*۰.۷۵ | 
| ۲۷۵ | ۲۶ | ۲۶ | ۱۵ | ۰.۶ | ۲۴*۰.۲۰ | ۱۸*۰.۷۵ | 
| ۱۴۵ | ۱۹.۵ | ۱۹.۵ | ۱۰.۵ | ۰.۶ | ۳۲*۰.۲۰ | ۷*۱ | 
| ۲۳۲ | ۱۹.۵ | ۱۹.۵ | ۱۳.۵ | ۰.۶ | ۳۲*۰.۲۰ | ۱۲*۱ | 
| ۳۴۰ | ۱۹.۵ | ۱۹.۵ | ۱۶ | ۰.۶ | ۳۲*۰.۲۰ | ۱۸*۱ | 
| ۴۷۰ | ۱۹.۵ | ۱۹.۵ | ۱۹.۳ | ۰.۶ | ۳۲*۰.۲۰ | ۲۵*۱ | 
| ۶۲۵ | ۱۹.۵ | ۱۹.۵ | ۲۲ | ۰.۶ | ۳۲*۰.۲۰ | ۳۴*۱ | 
| ۹۰۵ | ۱۹.۵ | ۱۹.۵ | ۲۵.۵ | ۰.۶ | ۳۲*۰.۲۰ | ۵۰*۱ | 
| ۱۰۹۰ | ۱۹.۵ | ۱۹.۵ | ۲۷.۵ | ۰.۶ | ۳۰*۰.۲۵ | ۶۱*۱ | 
| ۱۹۰ | ۱۳.۳ | ۱۳.۳ | ۱۱.۵ | ۰.۷ | ۳۰*۰.۲۵ | ۷*۱.۵ | 
| ۳۲۰ | ۱۳.۳ | ۱۳.۳ | ۱۴.۵ | ۰.۷ | ۳۰*۰.۲۵ | ۱۲*۱.۵ | 
| ۴۷۰ | ۱۳.۳ | ۱۳.۳ | ۱۷.۵ | ۰.۷ | ۳۰*۰.۲۵ | ۱۸*۱.۵ | 
| ۶۶۰ | ۱۳.۳ | ۱۳.۳ | ۲۱ | ۰.۷ | ۳۰*۰.۲۵ | ۲۵*۱.۵ | 
| ۸۹۰ | ۱۳.۳ | ۱۳.۳ | ۲۳.۵ | ۰.۷ | ۳۰*۰.۲۵ | ۳۴*۱.۵ | 
| ۱۲۸۰ | ۱۳.۳ | ۱۳.۳ | ۲۸ | ۰.۷ | ۳۰*۰.۲۵ | ۵۰*۱.۵ | 
| ۱۵۶۰ | ۱۳.۳ | ۱۳.۳ | ۳۰ | ۰.۷ | ۳۰*۰.۲۵ | ۶۱*۱.۵ | 
| ۳۰۰ | ۷.۹۸ | ۷.۹۸ | ۱۳.۵ | ۰.۸ | ۵۰*۰.۲۵ | ۷*۲.۵ | 
| ۴۹۰ | ۷.۹۸ | ۷.۹۸ | ۱۸ | ۰.۸ | ۵۰*۰.۲۵ | ۱۲*۲.۵ | 
| 
 ۴۷۰  | 
 ۷.۹۸  | 
 ۷.۹۸  | 
 ۲۲  | 
 ۰.۸  | 
 ۵۰*۰.۲۵  | 
 ۱۸*۲.۵  | 
See other designs for this brand
Your Content Goes Here