
کابلهای زرهی با هادی هم مرکز
Concentric Power Cables
NYCY, NYCWY
کابلهای زرهی با هادی هم مرکز (NYCY)
P.V.C Insultion and sheathed , single and two core power cables 
Type NYCY 0.6/1KV ACC.to    IEC 60502-ISRI 3569
| 
 App Cable Weight  | 
App Dia mm  | 
Sheat Thickness mm  | 
Insulat. Thickness mm  | 
Number of Corse & Cross section mm2  | 
|---|---|---|---|---|
| ۹۰ | ۸.۰ | ۱.۸ | ۰.۸ | ۱*۱.۵+۱.۵ | 
| ۱۲۰ | ۸.۵ | ۱.۸ | ۰.۸ | ۱*۱.۵+۲.۵ | 
| ۱۶۰ | ۹.۵ | ۱.۸ | ۱.۰ | ۱*۴+۴ | 
| ۲۱۰ | ۱۰.۵ | ۱.۸ | ۱.۰ | ۱*۶+۶ | 
| ۳۰۰ | ۱۱.۵ | ۱.۸ | ۱.۰ | ۱*۱۰+۱۰ | 
| ۴۱۰ | ۱۳ | ۱.۸ | ۱.۰ | ۱*۱۶+۱۶ | 
| ۵۳۰ | ۱۴.۵ | ۱.۸ | ۱.۲ | ۱*۲۵+۱۶ | 
| ۶۸۰ | ۱۵.۸ | ۱.۸ | ۱.۲ | ۱*۳۵+۱۶ | 
| ۲۳۰ | ۱۳.۰ | ۱.۸ | ۰.۸ | ۲*۱.۵+۱.۵ | 
| ۲۸۰ | ۱۴.۰ | ۱.۸ | ۰.۸ | ۲*۲.۵+۲.۵ | 
| ۳۸۰ | ۱۶ | ۱.۸ | ۱.۰ | ۲*۴+۴ | 
| ۴۷۰ | ۱۷ | ۱.۸ | ۱.۰ | ۲*۶+۶ | 
| ۶۴۰ | ۱۹ | ۱.۸ | ۱.۰ | ۲*۱۰+۱۰ | 
| ۸۵۰ | ۲۱ | ۱.۸ | ۱.۰ | ۲*۱۶+۱۶ | 
| ۱۲۰۰ | ۲۴ | ۱.۸ | ۱.۲ | ۲*۲۵+۱۶ | 
| ۱۳۸۰ | ۲۵ | ۱.۸ | ۱.۲ | ۲*۳۵+۱۶ | 
سایر محصولات
Your Content Goes Here