Instrument Cables
RE-2Y (st)Y / 300/500 V |
||||||
---|---|---|---|---|---|---|
NO.Pair mm2 |
NO.strand x diameter N X D mm |
Insulation Thickness mm |
Outer Sheath Thickness mm |
Overall diameter Approx mm |
Approx Weight Kg/km |
|
0.5 mm2 (solid) | 1x2x0.5 | 1×0.8 | 0.5 | 0.8 | 5.5 | 35 |
2x2x0.5 | 1×0.8 | 0.5 | 0.8 | 6.8 | 55 | |
5x2x0.5 | 1×0.8 | 0.5 | 1.1 | 10.9 | 125 | |
10x2x0.5 | 1×0.8 | 0.5 | 1.2 | 14.4 | 215 | |
15x2x0.5 | 1×0.8 | 0.5 | 1.2 | 16.5 | 300 | |
20x2x0.5 | 1×0.8 | 0.5 | 1.3 | 18.8 | 385 | |
30x2x0.5 | 1×0.8 | 0.5 | 1.3 | 22.3 | 545 | |
50x2x0.5 | 1×0.8 | 0.5 | 1.5 | 28.5 | 875 | |
1.0 mm2 (solid) | 1x2x1 | 1×1.13 | 0.6 | 0.8 | 6.6 | 50 |
2x2x1 | 1×1.13 | 0.6 | 0.8 | 8.0 | 80 | |
5x2x1 | 1×1.13 | 0.6 | 1.2 | 13.5 | 205 | |
10x2x1 | 1×1.13 | 0.6 | 1.2 | 17.7 | 350 | |
15x2x1 | 1×1.13 | 0.6 | 1.3 | 20.6 | 500 | |
20x2x1 | 1×1.13 | 0.6 | 1.5 | 24.0 | 670 | |
30x2x1 | 1×1.13 | 0.6 | 1.5 | 28.5 | 975 | |
50x2x1 | 1×1.13 | 0.6 | 2.0 | 36.6 | 158 | |
0.5 mm2
(flexible) |
1x2x0.5 | 16×0.2 | 0.6 | 0.8 | 6.2 | 45 |
2x2x0.5 | 16×0.2 | 0.6 | 0.8 | 7.6 | 60 | |
5x2x0.5 | 16×0.2 | 0.6 | 1.1 | 12.4 | 145 | |
10x2x0.5 | 16×0.2 | 0.6 | 1.2 | 16.5 | 240 | |
15x2x0.5 | 16×0.2 | 0.6 | 1.3 | 19.2 | 342 | |
20x2x0.5 | 16×0.2 | 0.6 | 1.3 | 21.6 | 436 | |
30x2x0.5 | 16×0.2 | 0.6 | 1.5 | 26.4 | 645 | |
50x2x0.5 | 16×0.2 | 0.6 | 1.7 | 33.4 | 1020 | |
0.75 mm2
(flexible) |
1x2x0.75 | 24×0.2 | 0.6 | 0.8 | 6.7 | 50 |
2x2x0.75 | 24×0.2 | 0.6 | 0.9 | 8.4 | 75 | |
5x2x0.75 | 24×0.2 | 0.6 | 1.2 | 13.8 | 184 | |
10x2x0.75 | 24×0.2 | 0.6 | 1.3 | 18.4 | 330 | |
15x2x0.75 | 24×0.2 | 0.6 | 1.3 | 21.0 | 445 | |
20x2x0.75 | 24×0.2 | 0.6 | 1.5 | 24.5 | 600 | |
30x2x0.75 | 24×0.2 | 0.6 | 1.7 | 29.5 | 840 | |
50x2x0.75 | 24×0.2 | 0.6 | 2.0 | 37.6 | 1380 | |
1.5 mm2
(stranded) |
1x2x1.5 | 7×0.53 | 0.6 | 0.8 | 7.5 | 70 |
2x2x1.5 | 7×0.53 | 0.6 | 0.9 | 9.4 | 120 | |
5x2x1.5 | 7×0.53 | 0.6 | 1.2 | 15.6 | 280 | |
10x2x1.5 | 7×0.53 | 0.6 | 1.3 | 21.0 | 520 | |
15x2x1.5 | 7×0.53 | 0.6 | 1.5 | 24.5 | 740 | |
20x2x1.5 | 7×0.53 | 0.6 | 1.5 | 28.0 | 940 | |
30x2x1.5 | 7×0.53 | 0.6 | 1.7 | 33.8 | 1380 | |
50x2x1.5 | 7×0.53 | 0.6 | 2.0 | 43.2 | 2250 |
See other designs for this brand