Armoured Control Cables
NYRY-J, NYRY-JZ
Auxiliary cables (P.V.C/SWA/P.V.C)According to BS 6346 – IEC 60502 – VDE 0271 – ISIRI 3569 (0.6/1kv)NYRY
Table 1:Armoured control Cables(1.5mm²)
Weight Appr. |
Copper |
Overall |
Sheath Thickness mm |
Insulation Thickniss mm |
Armoring Dia |
No.of |
No.of Conductors Cross-Section mm2 |
---|---|---|---|---|---|---|---|
379 | 67 | 13.20 | 1.40 | 0.8 | 0.90 | 1*1.38 | 5*1.5 |
428 | 80 | 13.90 | 1.40 | 0.8 | 0.90 | 1*1.38 | 6*1.5 |
439 | 94 | 14.00 | 1.40 | 0.8 | 0.90 | 1*1.38 | 7*1.5 |
483 | 107 | 14.70 | 1.40 | 0.8 | 0.90 | 1*1.38 | 8*1.5 |
682 | 134 | 17.40 | 1.50 | 0.8 | 1.25 | 1*1.38 | 10*1.5 |
733 | 161 | 17.80 | 1.50 | 0.8 | 1.25 | 1*1.38 | 12*1.5 |
790 | 188 | 18.50 | 1.50 | 0.8 | 1.25 | 1*1.38 | 14*1.5 |
878 | 215 | 19.40 | 1.60 | 0.8 | 1.25 | 1*1.38 | 16*1.5 |
959 | 255 | 20.20 | 1.60 | 0.8 | 1.25 | 1*1.38 | 19*1.5 |
1031 | 282 | 21.00 | 1.60 | 0.8 | 1.25 | 1*1.38 | 21*1.5 |
1203 | 322 | 23.40 | 1.70 | 0.8 | 1.25 | 1*1.38 | 24*1.5 |
15.2 | 403 | 25.10 | 1.70 | 0.8 | 1.60 | 1*1.38 | 30*1.5 |
1818 | 537 | 27.70 | 1.80 | 0.8 | 1.60 | 1*1.38 | 40*1.5 |
Weight Appr. |
Copper |
Overall |
Sheath Thickness mm |
Insulation Thickniss mm |
Armoring Dia |
No.of |
No.of Conductors Cross-Section mm2 |
---|---|---|---|---|---|---|---|
508 | 109 | 15.30 | 1.40 | 0.8 | 0.90 | 1*1.78 | 5*2.5 |
581 | 131 | 16.50 | 1.50 | 0.8 | 0.90 | 1*1.78 | 6*2.5 |
567 | 152 | 16.00 | 1.50 | 0.8 | 0.90 | 1*1.78 | 7*2.5 |
795 | 174 | 18.60 | 1.50 | 0.8 | 1.25 | 1*1.78 | 8*2.5 |
930 | 218 | 20.80 | 1.60 | 0.8 | 1.25 | 1*1.78 | 10*2.5 |
977 | 262 | 20.50 | 1.60 | 0.8 | 1.25 | 1*1.78 | 12*2.5 |
1109 | 307 | 22.10 | 1.60 | 0.8 | 1.25 | 1*1.78 | 14*2.5 |
1220 | 351 | 23.20 | 1.60 | 0.8 | 1.25 | 1*1.78 | 16*2.5 |
1460 | 417 | 24.50 | 1.70 | 0.8 | 1.60 | 1*1.78 | 19*2.5 |
1645 | 461 | 26.50 | 1.70 | 0.8 | 1.60 | 1*1.78 | 21*2.5 |
1870 | 526 | 29.00 | 1.80 | 0.8 | 1.60 | 1*1.78 | 24*2.5 |
1880 | 596 | 28.40 | 1.80 | 0.8 | 1.60 | 1*1.78 | 27*2.5 |
2109 | 658 | 30.40 | 1.80 | 0.8 | 1.60 | 1*1.78 | 30*2.5 |
2450 | 817 | 32.60 | 1.90 | 0.8 | 1.60 | 1*1.78 | 27*2.5 |
2566 | 883 | 33.60 | 1.90 | 0.8 | 1.60 | 1*1.78 | 40*2.5 |
See other designs for this brand