Project Description

کابل های کنترل مفتولی و نیمه افشان

Control Cables With Inflexible Solid & Stranded Conductors

NYY-J, NYY-JZ

Control Cables
Control Cable with Solid Copper conducctors. P.V.C- Insulated and Sheathed, type
NYY-o(J),0.6/1Kv Acc.to IEC 60502, VDE 0271 , ISIR 3569(0.6-1Kv)

Weight Appr.

Kg/km

Copper

Weight Appr.

Kg/km

Overall

Dia.Appr.

mm

Sheath

Thickness

mm

Insulation

Thickniss

mm

No.of

Strands Dia.

mm

No.of Conductors

Cross-Section

mm2

313 94 14.14 1.80 0.80 1*1.38 7*1.5
429 134 17.12 1.80 0.80 1*1.38 10*1.5
381 161 16.16 1.80 0.80 1*1.38 12*1.5
425 188 17.00 1.80 0.80 1*1.38 14*1.5
546 255 19.00 1.80 0.80 1*1.38 19*1.5
677 322 21.64 1.80 0.80 1*1.38 24*1.5
815 403 23.00 1.80 0.80 1*1.38 30*1.5
1073 537 26.00 2.00 0.80 1*1.38 40*1.5
398 152 15.28 1.80 0.80 1*1.78 7*2.5
460 218 18.64 1.80 0.80 1*1.78 10*2.5
507 262 17.74 1.80 0.80 1*1.78 12*2.5
578 307 18.61 1.80 0.80 1*1.78 14*2.5
750 417 20.56 1.80 0.80 1*1.78 19*2.5
956 526 24.32 2.00 0.80 1*1.78 24*2.5
1156 658 25.73 2.00 0.80 1*1.78 30*2.5
1494 877 28.70 2.00 0.80 1*1.78

40*2.5

دريافت/Download

Download

اطلاعات فنی/Technical Info

Download

See other designs for this brand

Show All Products